loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Feb 28, 2025 35.40 2.68 9.63
Equity-Bajaj Finserv Feb 28, 2025 33.96 2.57 9.28
Equity-Maruti Suzuki Feb 28, 2025 31.01 2.35 -1.67
Equity-Kotak Mah. Bank Feb 28, 2025 30.71 2.32 1.42
Equity-Tata Consumer Feb 28, 2025 30.26 2.29 -4.69
Equity-IndusInd Bank Feb 28, 2025 30.05 2.27 1.22
Equity-Shriram Finance Feb 28, 2025 29.83 2.26 15.04
Equity-JSW Steel Feb 28, 2025 29.41 2.23 1.95
Equity-Nestle India Feb 28, 2025 28.81 2.18 -4.08
Equity-SBI Life Insuran Feb 28, 2025 28.72 2.17 -2.29
Equity-Hindalco Inds. Feb 28, 2025 28.54 2.16 8.16
Equity-Eicher Motors Feb 28, 2025 28.12 2.13 -6.87
Equity-Reliance Industr Feb 28, 2025 27.90 2.11 -3.87
Equity-Bharti Airtel Feb 28, 2025 27.77 2.10 -2.16
Equity-Tata Steel Feb 28, 2025 27.65 2.09 3.28
Equity-HDFC Life Insur. Feb 28, 2025 27.48 2.08 -3.36
Equity-Britannia Inds. Feb 28, 2025 27.30 2.07 -9.22
Equity-HDFC Bank Feb 28, 2025 27.36 2.07 3.34
Equity-Asian Paints Feb 28, 2025 27.25 2.06 -4.00
Equity-Coal India Feb 28, 2025 27.02 2.04 -5.46
Equity-Cipla Feb 28, 2025 26.71 2.02 -3.59
Equity-Axis Bank Feb 28, 2025 26.68 2.02 4.36
Equity-Hind. Unilever Feb 28, 2025 26.56 2.01 -10.10
Equity-O N G C Feb 28, 2025 26.52 2.01 -13.08
Equity-Grasim Inds Feb 28, 2025 26.29 1.99 -6.83
Equity-NTPC Feb 28, 2025 26.33 1.99 -2.59
Equity-ICICI Bank Feb 28, 2025 26.25 1.99 -2.61
Equity-Titan Company Feb 28, 2025 26.19 1.98 -10.66
Equity-Wipro Feb 28, 2025 25.75 1.95 -9.79
Equity-Bajaj Auto Feb 28, 2025 25.18 1.91 -9.48
Equity-Infosys Feb 28, 2025 25.03 1.89 -9.02
Equity-UltraTech Cem. Feb 28, 2025 25.00 1.89 -10.65
Equity-Larsen & Toubro Feb 28, 2025 24.66 1.87 -10.13
Equity-Tech Mahindra Feb 28, 2025 24.78 1.87 -9.96
Equity-Adani Enterp. Feb 28, 2025 24.70 1.87 -7.16
Equity-M & M Feb 28, 2025 24.57 1.86 -12.38
Equity-Sun Pharma.Inds. Feb 28, 2025 24.48 1.85 -7.42
Equity-Hero Motocorp Feb 28, 2025 24.36 1.84 -14.03
Equity-Adani Ports Feb 28, 2025 24.32 1.84 -1.43
Equity-St Bk of India Feb 28, 2025 23.98 1.81 -9.69
Equity-Tata Motors Feb 28, 2025 23.70 1.79 -12.17
Equity-TCS Feb 28, 2025 23.63 1.79 -14.17
Equity-Bharat Electron Feb 28, 2025 23.60 1.79 -14.73
Equity-Apollo Hospitals Feb 28, 2025 23.58 1.78 -9.94
Equity-ITC Feb 28, 2025 23.43 1.77 -10.55
Equity-HCL Technologies Feb 28, 2025 23.44 1.77 -7.50
Equity-Dr Reddy`s Labs Feb 28, 2025 23.30 1.76 -7.06
Equity-Power Grid Corpn Feb 28, 2025 22.87 1.73 -15.73
Equity-B P C L Feb 28, 2025 22.71 1.72 -7.90
Equity-Trent Feb 28, 2025 19.43 1.47 -14.55
Reverse Repo-TREPS Feb 28, 2025 0.67 0.05 -41.80
Net CA & Others-Net CA & Others Feb 28, 2025 -1.69 -0.11 -422,850.00